Výsledné poradie | Model pneumatík | Sucho - brzdenie [m] | Mokro - brzdenie [m] |
---|---|---|---|
1. | Bridgestone Turanza T005 | 27,5 | 35,8 |
2. | Hankook Ventus Prime 4 | 27,8 | 35,8 |
3. | Kumho Ecsta HS52 | 28,6 | 35,7 |
3. | Vredestein Ultrac | 28,2 | 36,1 |
5. | Falken ZIEX ZE310 EcoRun | 27,9 | 36,5 |
6. | Nokian PowerProof | 28,9 | 35,7 |
7. | Dunlop SportMaxx RT 2 | 28,8 | 36,1 |
8. | Michelin Primacy 4 | 29,3 | 36,2 |
9. | Toyo Proxes Comfort | 29,6 | 35,9 |
10. | Nexen N Fera Primus | 28,6 | 37,2 |
11. | Fulda SportControl 2 | 29,4 | 36,5 |
12. | Sava Intensa UHP 2 | 29,8 | 36,3 |
12. | Kleber Dynaxer HP4 | 29,9 | 36,2 |
14. | Maxxis Premitra HP5 | 28,9 | 37,3 |
15. | Debica Presto UHP2 | 29,8 | 36,5 |
16. | Goodyear EfficientGrip Performance 2 | 29,7 | 36,8 |
17. | GT Radial FE2 | 29,7 | 37,0 |
18. | BFGoodrich Advantage | 31,0 | 36,3 |
19. | Laufenn S Fit EQ+ | 31,9 | 36,5 |
20. | Goodride SA57 | 31,3 | 37,3 |
21. | Continental EcoContact 6 | 32,7 | 36,4 |
22. | Mirage MR-182 | 31,8 | 37,7 |
23. | Yokohama BluEarth GT AE51 | 32,2 | 37,7 |
24. | Tomket Sport 3 Series 3 | 32,8 | 37,2 |
25. | Cooper Zeon CS8 | 31,3 | 39,1 |
25. | Infinity Ecomax | 32,7 | 37,7 |
25. | Starmaxx Ultra Sport ST760 | 32,9 | 37,5 |
28. | Firestone RoadHawk | 32,8 | 37,7 |
28. | Hifly HF805 | 32,0 | 38,5 |
30. | Tyfoon Successor 5 | 32,1 | 38,5 |
31. | Roadstone Eurovis Sport 04 | 32,6 | 38,7 |
32. | Mazzini Eco605 Plus | 32,4 | 39,0 |
33. | Delinte DH2 | 32,6 | 39,1 |
34. | Uniroyal RainSport 5 | 33,5 | 38,4 |
35. | General Altimax One S | 32,9 | 39,3 |
36. | Kormoran Ultra High Performance | 34,9 | 37,3 |
37. | Platin RP420 Summer | 33,7 | 38,5 |
38. | Zeetex HP2000 vfm | 33,9 | 38,9 |
39. | Aplus A607 | 33,9 | 39,0 |
40. | Novex Super Speed A3 | 33,5 | 39,4 |
41. | Semperit Speed Life 3 | 33,1 | 40,0 |
42. | Tracmax X Privilo TX3 | 34,3 | 38,9 |
42. | Viking Protech Newgen | 33,4 | 39,8 |
44. | Barum Bravuris 5HM | 33,3 | 40,0 |
45. | Lassa DriveWays | 34,9 | 39,0 |
46. | Tomason Sportrace | 34,7 | 39,2 |
47. | Imperial Ecosport 2 | 33,8 | 40,3 |
48. | Rotalla RU01 S Pace | 35,1 | 39,8 |
49. | Firemax FM601 | 36,0 | 39,8 |
50. | Atlas Sport Green 2 | 36,6 | 39,5 |
Načítavam